
Shared Ownership homes in East London
Many first time buyers worry about affordability when thinking about starting their home owner journey and getting on the property ladder. However, Shared Ownership homes make it possible for those buying their first home to take the first step to owning their very own property.
What is Shared Ownership?
Shared Ownership makes it possible to buy a property that otherwise would not have been affordable.
- It is a government-backed scheme for people who are unable to afford to buy a home at full market value (household income limits apply).
- It is a part buy/part rent scheme. You buy a share in the property and pay rent on the share you don’t own.
- It is a low-cost home ownership product launched by the government in April 2006 under the HomeBuy brand.
- You can usually buy an initial share of 25% to 75% of the value of a property, and you’ll need to take out a mortgage to pay for your share of the home’s purchase price. You will then pay a subsidised rent on the share you don’t buy.
Part Buy Part Rent Properties in East London
Deciding exactly where to buy in London can be another obstacle many first time buyers face when thinking about making such an important investment. Shared Ownership is a great way to help you set up home and be part of a buzzing new community in east London.
East London provides an exciting area that contains some great property hotspots. Buying Shared Ownership homes in Waltham Forest and Newham offer a bustling, up-and-coming neighbourhood of the east side of London, with many shops, restaurants and facilities to choose from. East London's proximity to Central London and vibrant nightlife, shopping and entertainment scenes, continue to evoke high demand among buyers.
Shared Ownership homes such as our vibrant collection of 2 & 3 bedroom homes at Motion, E10, is a stones throw from Canary Wharf, minutes from Stratford’s vast Westfield shopping centre and only a short journey away from Liverpool Street and the heart of the City. East London is a great option for your commute to work. Whether you want to relax, commute, enjoy London’s nightlife or shop in nearby shopping centres, you’ll soon find that living in East London provides the perfect middle ground.


Relax in East London's Green Spaces
If you enjoy the outdoors, local parks in East London are exceptional. Queen Elizabeth Olympic Park is a particular jewel, with 560 acres to explore and in close proximity to another of our Shared Ownership developments at Stonelea Gardens, in Waltham Forest. You’ll find parklands, cafés, 6km of waterways and attractions that include world class sporting facilities and the ArcelorMittal Orbit, where you can enjoy London’s skyline from 114.5 metres in the sky – aswell as whizzing down the world’s longest tunnel slide or experiencing the UK’s highest freefall abseil.
There’s even more nature to explore at nearby Wanstead Flats and Hackney Marshes, but when you want to change the pace you’ll have all the vibrant bars, and attractions of Stratford on your doorstep. And when nothing but the sights and buzz of central London will do, you’ll only be a short trip away – especially when the Elizabeth Line (Crossrail) comes to nearby Maryland Station.
And if you need even more access to green spaces, owning a Shared Ownership home in East London gives you an opportunity to enjoy the large area of open grassland at the south of Epping Forest that’s perfect for walking, picnics and enjoying nature.
Enjoy a cosmopolitan life of colour in East London
East London is known for being a vibrant, and colourful area packed with various places to eat offering a wide range of restaurants. If you love food, there’s a glittering array of world cuisines to choose from, offering great flavours to eat there or take away, such as Mora in Leytonstone serving fresh Sardinian dishes. The New Spitalfields Market is an unmissable spectacle – it’s the UK’s premier wholesale fruit, vegetable and flower market and it’s open throughout the night.
Be a part of a neighbourhood that has a new-found sense of pride and community. Lots of new, independent shops and boutiques, alongside family-orientated restaurants and cafés give East London an increasingly stylish vibe.

Greenway at Beckton Parkside, E6

Motion, Waltham Forest, E10

Stonelea Gardens, Leyton E11
Discover how Josephine found her East London home through Shared Ownership.
Featured Shared Ownership Developments in East London
Motion - Shared Ownership
Lea Bridge Road, Waltham Forest, E10 7QL
from £130,000
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
P283, Block J | Apartment | 2 | £435,000 | £152,250 | 814/75.62 | Reserved |
|
|
P293, Block J | Apartment | 2 | £450,000 | £112,500 | 820/76.18 | Reserved |
|
|
P284, Block J | Apartment | 3 | £520,000 | £130,000 | 1061/98.6 | Available |
|
View |
P288, Block J | Apartment | 3 | £520,000 | £130,000 | 973/90.39 | Available |
|
View |
P292, Block J | Apartment | 3 | £525,000 | £131,250 | 973/90.39 | Available |
|
View |
P300, Block J | Apartment | 3 | £535,000 | £133,750 | 973/90.39 | Available |
|
View |
Flat 193, Block G | Apartment | 3 | £540,000 | £162,000 | 1232/114.5 | Available |
|
View |
Flat 196, Block G | Apartment | 2 | £455,000 | £136,500 | 855/79.43 | Reserved |
|
|
Flat 195, Block G | Apartment | 2 | £455,000 | £136,500 | 820/76.18 | Available |
|
View |
Flat 200, Block G | Apartment | 2 | £457,500 | £137,250 | 855/79.43 | Available |
|
View |
Flat 199, Block G | Apartment | 2 | £457,500 | £137,250 | 820/76.18 | Available |
|
View |
Flat 214, Block G | Apartment | 2 | £455,000 | £136,500 | 822/76.37 | Available |
|
View |
Flat 207, Block G | Apartment | 2 | £462,500 | £138,750 | 821/76.3 | Available |
|
View |
Flat 223, Block G | Apartment | 2 | £472,500 | £141,750 | 821/76.3 | Available |
|
View |
Flat 215, Block G | Apartment | 2 | £457,500 | £137,250 | 821/76.30 | Reserved |
|
|
Flat 191, Block G | Apartment | 2 | £450,000 | £135,000 | 820/76.18 | Available |
|
View |
Flat 203, Block G | Apartment | 2 | £460,000 | £138,000 | 820/76.18 | Available |
|
View |
Flat 218, Block G | Apartment | 2 | £457,500 | £137,250 | 822/76.40 | Reserved |
|
|
Flat 228, Block G | Apartment | 2 | £475,000 | £142,500 | 855/79.50 | Reserved |
|
|
Flat 237, Block G | Apartment | 2 | £470,000 | £141,000 | 815/75.8 | Available |
|
View |
Flat 230, Block G | Apartment | 2 | £465,000 | £139,500 | 822/76.4 | Available |
|
View |
Flat 227, Block G | Apartment | 2 | £475,000 | £142,500 | 821/76.3 | Available |
|
View |
Flat 246, Block G | Apartment | 2 | £475,000 | £142,500 | 823/76.5 | Available |
|
View |
Flat 204, Block G | Apartment | 2 | £460,000 | £138,000 | 855/79.43 | Available |
|
View |
Flat 229, Block G | Apartment | 2 | £465,000 | £139,500 | 815/75.8 | Available |
|
View |
Flat 238, Block G | Apartment | 2 | £470,000 | £141,000 | 822/76.4 | Available |
|
View |
Flat 235, Block G | Apartment | 2 | £480,000 | £144,000 | 821/76.30 | Reserved |
|
|
Flat 208, Block G | Apartment | 2 | £462,500 | £138,750 | 855/79.50 | Reserved |
|
|
Flat 225, Block G | Apartment | 2 | £462,500 | £138,750 | 815/75.80 | Reserved |
|
|
Flat 226, Block G | Apartment | 2 | £462,500 | £138,750 | 822/76.40 | Reserved |
|
|
Flat 209, Block G | Apartment | 2 | £462,500 | £138,750 | 815/75.80 | Reserved |
|
|
Flat 232, Block G | Apartment | 2 | £477,500 | £143,250 | 855/79.50 | Reserved |
|
|
Flat 233, Block G | Apartment | 2 | £472,500 | £141,750 | 855/79.50 | Reserved |
|
|
Flat 234, Block G | Apartment | 2 | £467,500 | £140,250 | 822/76.4 | Available |
|
View |
Flat 248, Block G | Apartment | 2 | £487,500 | £146,250 | 855/79.50 | Reserved |
|
|
Flat 255, Block G | Apartment | 2 | £560,000 | £168,000 | 1083/100.70 | Reserved |
|
|
Flat 254, Block G | Apartment | 2 | £540,000 | £162,000 | 1037/96.40 | Reserved |
|
|
Flat 231, Block G | Apartment | 2 | £477,500 | £143,250 | 821/76.3 | Available |
|
View |
Flat 239, Block G | Apartment | 2 | £450,000 | £135,000 | 777/72.20 | Reserved |
|
|
Flat 192, Block G | Apartment | 2 | £450,000 | £135,000 | 855/79.5 | Available |
|
View |
Flat 197, Block G | Apartment | 3 | £545,000 | £163,500 | 1232/114.50 | Available |
|
View |
Flat 201, Block G | Apartment | 3 | £545,000 | £163,500 | 1232/114.5 | Reserved |
|
|
Flat 240, Block G | Apartment | 2 | £482,500 | £144,750 | 855/79.50 | Reserved |
|
|
Flat 241, Block G | Apartment | 2 | £472,500 | £141,750 | 818/76 | Available |
|
View |
Flat 242, Block G | Apartment | 2 | £472,500 | £141,750 | 824/76.6 | Available |
|
View |
Flat 210, Block G | Apartment | 2 | £452,500 | £135,750 | 822/76.4 | Available |
|
View |
Flat 213, Block G | Apartment | 2 | £455,000 | £136,500 | 815/75.72 | Reserved |
|
|
Flat 250, Block G | Apartment | 2 | £477,500 | £143,250 | 794/73.8 | Available |
|
View |
Flat 224, Block G | Apartment | 2 | £472,500 | £141,750 | 855/79.50 | Reserved |
|
|
P285, Block J | Apartment | 2 | £440,000 | £154,000 | 820/76.18 | Available |
|
View |
Greenway at Beckton Parkside - Shared Ownership
Newham Way, Beckton, London, Newham, E6 5JN
from £106,250
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Apartment 172 | Duplex | 3 | £485,000 | £121,250 | 1248/116.00 | Reserved |
|
|
Apartment 174 | Duplex | 3 | £485,000 | £145,500 | 1248/116.00 | Reserved |
|
|
Apartment 191 | Duplex | 3 | £485,000 | £121,250 | 1248/116.00 | Reserved |
|
|
Apartment 192 | Duplex | 3 | £485,000 | £145,500 | 1248/116.00 | Reserved |
|
|
Apartment 193 | Duplex | 3 | £485,000 | £145,500 | 1248/116.00 | Reserved |
|
|
Apartment 195 | Duplex | 3 | £460,000 | £138,000 | 1130/105.00 | Reserved |
|
|
Apartment 177 | Apartment | 3 | £420,000 | £126,000 | 936/87.00 | Reserved |
|
|
Apartment 179 | Apartment | 3 | £425,000 | £106,250 | 936/87.00 | Available |
|
View |
Apartment 185 | Apartment | 3 | £430,000 | £107,500 | 936/87.00 | Available |
|
View |
Apartment 203 | Apartment | 2 | £375,000 | £112,500 | 796/74.00 | Reserved |
|
|
Apartment 186 | Apartment | 2 | £380,000 | £114,000 | 796/74.00 | Reserved |
|
|
Apartment 180 | Apartment | 2 | £375,000 | £112,500 | 796/74.00 | Reserved |
|
|
Apartment 205 | Apartment | 2 | £375,000 | £112,500 | 775/72 | Available |
|
View |
Apartment 210 | Apartment | 2 | £380,000 | £114,000 | 775/72.00 | Reserved |
|
|
Apartment 181 | Apartment | 2 | £375,000 | £112,500 | 775/72 | Reserved |
|
|
Apartment 187 | Apartment | 2 | £380,000 | £114,000 | 775/72.00 | Reserved |
|
|
Apartment 218 | Apartment | 1 | £275,000 | £82,500 | 548/51.00 | Reserved |
|
|
Apartment 200 | Apartment | 1 | £275,000 | £82,500 | 538/50.00 | Reserved |
|
|
Apartment 202 | Apartment | 1 | £275,000 | £82,500 | 559/52.00 | Reserved |
|
|
Apartment 182 | Apartment | 3 | £425,000 | £127,500 | 957/89.00 | Reserved |
|
|
Apartment 220 | Apartment | 3 | £425,000 | £106,250 | 957/89.00 | Available |
|
View |
Apartment 188 | Apartment | 3 | £430,000 | £129,000 | 957/89.00 | Reserved |
|
|
Apartment 190 | Apartment | 1 | £277,500 | £83,250 | 592/55.00 | Reserved |
|
|
Apartment 214 | Apartment | 2 | £340,000 | £102,000 | 764/71.00 | Reserved |
|
|
Apartment 199 | Apartment | 1 | £280,000 | £84,000 | 548/51.00 | Reserved |
|
|
Apartment 204 | Apartment | 3 | £425,000 | £106,250 | 850/79.00 | Available |
|
View |
Apartment 209 | Apartment | 3 | £430,000 | £107,500 | 850/79.00 | Available |
|
View |
Apartment 207 | Apartment | 2 | £340,000 | £102,000 | 667/62.00 | Reserved |
|
|
Makers Dock - Shared Ownership
Broomfield Street, Poplar, Tower Hamlets, E14 6BX
from £130,000
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Apartment G01, Maher Court | Apartment | 2 | £460,000 | £115,000 | 822/76.37 | Reserved |
|
|
Apartment 401, Hawkshaw Court | Apartment | 3 | £530,000 | £132,500 | 870/80.82 | Reserved |
|
|
Apartment 403, Hawkshaw Court | Apartment | 2 | £460,000 | £115,000 | 766/71.16 | Reserved |
|
|
Apartment 201, Wimhurst Court | Apartment | 2 | £465,000 | £116,250 | 750/69.68 | Reserved |
|
|
Apartment 402, Hawkshaw Court | Apartment | 2 | £465,000 | £116,250 | 767/71.26 | Reserved |
|
|
Apartment 503, Hawkshaw Court | Apartment | 2 | £465,000 | £116,250 | 766/71.16 | Reserved |
|
|
Apartment 301, Wimhurst Court | Apartment | 2 | £470,000 | £117,500 | 773/71.81 | Reserved |
|
|
Apartment 502, Hawkshaw Court | Apartment | 2 | £470,000 | £117,500 | 767/71.26 | Reserved |
|
|
Apartment 603, Hawkshaw Court | Apartment | 2 | £470,000 | £117,500 | 766/71.16 | Reserved |
|
|
Apartment 602, Hawkshaw Court | Apartment | 2 | £475,000 | £118,750 | 767/71.26 | Reserved |
|
|
Apartment 501, Hawkshaw Court | Apartment | 3 | £520,000 | £130,000 | 880/81.75 | Available |
|
View |
Apartment 601, Hawkshaw Court | Apartment | 3 | £540,000 | £135,000 | 870/80.82 | Reserved |
|
|
Bridge East - Shared Ownership
Bridge East, Cooks Road, Newham, E15 2PW
from £TBC
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Plot 170 | Apartment | 2 | £460,000 | £138,000 | 660/61.32 | Reserved |
|
|
Plot 171 | Apartment | 2 | £480,000 | £144,000 | 753/69.96 | Reserved |
|
|
Plot 172 | Apartment | 2 | £480,000 | £144,000 | 753/69.96 | Reserved |
|
|
Plot 1 | Apartment | 2 | £495,000 | £148,500 | 926/86.03 | Reserved |
|
|
Plot 2 | Apartment | 1 | £350,000 | £105,000 | 538/49.98 | Reserved |
|
|
Plot 3 | Apartment | 3 | £545,000 | £163,500 | 936/86.96 | Reserved |
|
|
Plot 4 | Apartment | 1 | £355,000 | £106,500 | 549/51.00 | Reserved |
|
|
Plot 6 | Apartment | 3 | £560,000 | £168,000 | 936/86.96 | Reserved |
|
|
Plot 7 | Apartment | 1 | £360,000 | £108,000 | 549/51.00 | Reserved |
|
|
Plot 8 | Apartment | 2 | £490,000 | £147,000 | 850/78.97 | Reserved |
|
|
Plot 11 | Apartment | 3 | £575,000 | £172,500 | 936/86.96 | Reserved |
|
|
Plot 12 | Apartment | 1 | £365,000 | £109,500 | 549/51.00 | Reserved |
|
|
Plot 13 | Apartment | 2 | £500,000 | £150,000 | 850/78.97 | Reserved |
|
|
Stonelea Gardens - Shared Ownership
Leyton, Waltham Forest, E11 4JZ
from £135,000
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Apartment 1 | Apartment | 2 | £420,000 | £126,000 | 920/85.47 | Reserved |
|
|
Apartment 2 | Apartment | 2 | £470,000 | £141,000 | 1053/97.83 | Reserved |
|
|
Apartment 3 | Apartment | 1 | £310,000 | £93,000 | 1053/97.83 | Reserved |
|
|
Apartment 4 | Apartment | 1 | £310,000 | £93,000 | 555/51.56 | Reserved |
|
|
Apartment 5 | Apartment | 3 | £510,000 | £153,000 | 992/92.16 | Reserved |
|
|
Apartment 6 | Apartment | 1 | £315,000 | £94,500 | 631/58.62 | Reserved |
|
|
Apartment 7 | Apartment | 2 | £470,000 | £141,000 | 1043/96.90 | Reserved |
|
|
Apartment 8 | Apartment | 3 | £520,000 | £156,000 | 978/90.86 | Available |
|
View |
Apartment 9 | Apartment | 2 | £450,000 | £135,000 | 806/74.88 | Available |
|
View |
Apartment 10 | Apartment | 1 | £335,000 | £100,500 | 555/51.56 | Reserved |
|
|
Apartment 11 | Apartment | 1 | £315,000 | £94,500 | 555/51.56 | Reserved |
|
|
Apartment 12 | Apartment | 3 | £525,000 | £157,500 | 992/92.16 | Reserved |
|
|
Apartment 13 | Apartment | 1 | £315,000 | £94,500 | 545/50.63 | Reserved |
|
|
Apartment 14 | Apartment | 2 | £455,000 | £136,500 | 843/78.32 | Reserved |
|
|
Apartment 15 | Apartment | 2 | £420,000 | £126,000 | 780/72.46 | Reserved |
|
|
Apartment 16 | Apartment | 3 | £530,000 | £159,000 | 978/90.86 | Reserved |
|
|
Apartment 17 | Apartment | 2 | £460,000 | £138,000 | 806/74.88 | Reserved |
|
|
Apartment 18 | Apartment | 1 | £320,000 | £96,000 | 555/51.56 | Reserved |
|
|
Apartment 19 | Apartment | 1 | £320,000 | £96,000 | 555/51.56 | Reserved |
|
|
Apartment 20 | Apartment | 3 | £535,000 | £160,500 | 992/92.16 | Available |
|
View |
Apartment 21 | Apartment | 1 | £320,000 | £96,000 | 545/50.63 | Reserved |
|
|
Apartment 22 | Apartment | 2 | £465,000 | £139,500 | 843/78.32 | Reserved |
|
|
Apartment 23 | Apartment | 2 | £450,000 | £135,000 | 780/72.46 | Reserved |
|
|
Apartment 24 | Apartment | 2 | £400,000 | £120,000 | 736/68.38 | Reserved |
|
|
Apartment 25 | Apartment | 2 | £400,000 | £120,000 | 7319/679.95 | Reserved |
|
|
Apartment 26 | Apartment | 1 | £335,000 | £100,500 | 555/51.56 | Reserved |
|
|
Apartment 27 | Apartment | 1 | £335,000 | £100,500 | 555/51.56 | Reserved |
|
|
Apartment 28 | Apartment | 3 | £545,000 | £163,500 | 992/92.16 | Reserved |
|
|
Apartment 29 | Apartment | 1 | £335,000 | £100,500 | 545/50.63 | Reserved |
|
|
Apartment 30 | Apartment | 2 | £410,000 | £123,000 | 758/70.42 | Reserved |
|
|
Apartment 31 | Apartment | 2 | £385,000 | £115,500 | 657/61.04 | Reserved |
|
|
Pontoon Reach - Shared Ownership
North Woolwich Road, Royal Docks, London, Newham, E16 2EE
from £102,150
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Flat 7, 1 Wray Avenue | Apartment | 1 | £352,500 | £105,750 | 549/51 | Available |
|
View |
Flat 10, 1 Wray Avenue | Apartment | 1 | £363,000 | £108,900 | 570/52.95 | Available |
|
View |
Flat 14, 1 Wray Avenue | Apartment | 1 | £354,000 | £106,200 | 549/51 | Available |
|
View |
Flat 17, 1 Wray Avenue | Apartment | 1 | £364,500 | £109,350 | 570/52.95 | Available |
|
View |
Flat 18, 1 Wray Avenue | Apartment | 1 | £343,500 | £103,050 | 538/49.98 | Available |
|
View |
Flat 20, 1 Wray Avenue | Apartment | 1 | £354,000 | £106,200 | 538/49.98 | Available |
|
View |
Flat 3, 1 Wray Avenue | Apartment | 1 | £340,500 | £102,150 | 538/49.98 | Available |
|
View |
Flat 4, 1 Wray Avenue | Apartment | 1 | £340,500 | £102,150 | 538/49.98 | Available |
|
View |
Flat 5, 1 Wray Avenue | Apartment | 1 | £351,000 | £105,300 | 538/49.98 | Available |
|
View |
Flat 6, 1 Wray Avenue | Apartment | 2 | £460,000 | £138,000 | 721/66.98 | Available |
|
View |
Flat 4, 3 Wray Avenue | Apartment | 2 | £472,500 | £141,750 | 732/68 | Available |
|
View |
Flat 5, 3 Wray Avenue | Apartment | 1 | £342,000 | £102,600 | 538/49.98 | Available |
|
View |
Flat 6, 3 Wray Avenue | Apartment | 2 | £477,500 | £143,250 | 753/69.96 | Available |
|
View |
Flat 7, 3 Wray Avenue | Apartment | 1 | £359,500 | £107,850 | 549/51 | Available |
|
View |
Flat 1, 3 Wray Avenue | Apartment | 2 | £542,500 | £162,750 | 850/78.97 | Available |
|
View |
Flat 3, 3 Wray Avenue | Apartment | 1 | £379,000 | £113,700 | 592/55 | Available |
|
View |
Flat 2, 3 Wray Avenue | Apartment | 1 | £370,000 | £111,000 | 592/55 | Available |
|
View |