Upcoming Developments
9 developments (15 properties)
Southmere - Shared Ownership
Harrow Manorway and Yarnton Way, Thamesmead, Bexley, SE2 9UH
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
Rosebank - Shared Ownership
Rosebank, Rosebank Way , Acton, Ealing, W3 6TT
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
The Muse - Shared Ownership
141 Amersham Vale , Lewisham, SE14 6LQ
from £TBC
Rich Estate - Shared Ownership
Rich Estate, 40 Crimscott Street, Southwark, SE1 5TE
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
Limebrook Walk - Shared Ownership
Limebrook Walk, Essex, Maldon, CM9 6PE
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
Plot No | Type | Beds | Price | Share price | Area SQ FT/SQ M | Status | Features | |
---|---|---|---|---|---|---|---|---|
Number 6, Whitly Place | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 4, Whitly Place | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 24, Whitly Place | House | 2 | £240,000 | £72,000 | 678/63 | Reserved |
|
|
Number 5, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 7, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 9, Gladiator Close | Semi-detached House | 2 | £290,000 | £87,000 | 807/75 | Reserved |
|
|
Number 11, Gladiator Close | Semi-detached House | 2 | £290,000 | £87,000 | 807/75 | Reserved |
|
|
number 13, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 15, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85 | Reserved |
|
|
Number 10, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85.00 | Reserved |
|
|
Number 8, Gladiator Close | Semi-detached House | 3 | £350,000 | £105,000 | 914/85.00 | Reserved |
|
|
Number 2, Hereford Place | Semi-detached House | 2 | £290,000 | £87,000 | 818/76.00 | Reserved |
|
|
Pontoon Reach - Shared Ownership
North Woolwich Road, Royal Docks, London, Newham, E16 2EE
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
The City Angel - Shared Ownership
City Road, Islington, EC1V 8AS
020 7021 4842
Mon - Fri 9am - 5pm
Sat - Sun Closed
from £TBC
Three Waters - Shared Ownership
20 Gillender Street, Poplar, London , Tower Hamlets, E3 3JX
from £TBC